School Bell Times
Primary School
Time | Period (Mon/Wed/Fri) | Period (Tue/Thu) |
---|---|---|
8:15 - 8:30 | Arrival | |
8:30 - 8:35 | Attendance | |
8:35 - 10:05 | Circle Time Heggerty Calendar Reading/Writing Mathematics | |
10:05 - 10:35 | Snack (time is flexible) | |
10:35 - 12:05 | Mathematics Outdoor Learning/Active Play Experiential Learning Centers Independent Learning | |
12:10 - 12:40 | Lunch | |
12:40 - 1:50 | Quiet Time / Nap (Preschool) Math and Language Centers Science Inquiry Arts | |
1:50 - 2:05 | Snack (time is flexible) | |
2:05 - 3:10 | Science Block Theme Activities Assessments | |
3:10 - 3:35 | Dismissal | Mixing activities Multi Class activities Projects Theme or interest planning SK may join StudioX Term 3 |
3:35 - 3:50 | N/A | |
3:50 - 4:00 | Dismissal |
Junior and Middle School
Time | Period (Mon/Wed/Fri) | Period (Tue/Thu) |
---|---|---|
8:15 - 8:30 | Arrival | |
8:30 - 8:35 | HomeForm Attendance | |
8:35 - 9:20 | Period 1 | |
9:20 - 10:05 | Period 2 | |
10:05 - 10:35 | Midblock 1 | |
10:35 - 11:20 | Period 3 | |
11:20 - 12:05 | Period 4 | |
12:05 - 12:30 | Lunch Time | |
12:30 - 1:00 | Midblock 2 | |
1:00 - 1:05 | HomeForm Attendance | |
1:05 - 1:50 | Period 5 | |
1:50 - 2:35 | Period 6 | |
2:35 - 3:00 | Period 7 | LifeREADY |
3:00 - 3:20 | Studio X | |
3:20 - 3:35 | Dismissal | |
3:35 - 3:50 | N/A | |
3:50 - 4:00 | Dismissal |
Senior School
Time | Period (Mon/Wed/Fri) | Period (Tue/Thu) |
---|---|---|
8:15 - 8:25 | Arrival | |
8:25 - 8:35 | HomeForm | |
8:35 – 10:20 | Period 1 | |
10:20 - 10:25 | HomeForm / Class Change | |
10:25 - 12:10 | Period 2 | |
12:10 - 12:40 | Lunch | |
12:40 - 12:45 | HomeForm / Class Change | |
12:45 - 2:30 | Period 3 | |
2:30 - 2:35 | HomeForm / Class Change | |
2:35 - 3:00 | LifeREADY | LifeREADY |
3:00 - 3:20 | Studio X | |
3:20 | Dismissal | |
3:20 - 3:50 | N/A | |
3:50 | Dismissal |